| Management number | 230576407 | Release Date | 2026/06/18 | List Price | US$10.00 | Model Number | 230576407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Frito-Lay Variety Packs provides the perfect portion size and variety to keep your entire family happy. No matter what the occasion from stocking the pantry, to your next family party, to the lunch box, or even a desk break, all you have to do is grab a pack and go! Shelf-Stable / Ambient. Multipack Retail Packaging. Frito-Lay Chips and Snacks. Perfect for on the go snacking and adventures the whole family can enjoy!
| Brand | Frito-Lay |
|---|---|
| Flavor | BOLD |
| Snack chip type | Corn Chips, Potato Chips, Tortilla Chips |
| Texture | Crunchy |
| Food preparation method | Air Fried |
| Size | 42oz |
| Net content statement | 42 Individual Bags:: 42 - 1 Oz Each Total Net Wt 42 Oz (2 Lbs 10 Oz) 1.1 Kg |
| Product net content parent | 42 Ounces |
| Product net content uom | Ounce |
| Container type | Box |
| Retail packaging | Variety Pack |
| Pack quantity | 42 |
| Vegetable type | Corn |
| Fruit type | Corn |
| Material | CARDBOARD |
| Size descriptor | Regular |
| Weight | 2.63 lbs |
| Food form | Pieces |
| Nutrition facts label image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://digitalassets.pepsico.com/m/7647e7b24cf8740d/Hi_Res-00028400705936_L4.jpg?download |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form