| Management number | 231691166 | Release Date | 2026/06/18 | List Price | US$43.60 | Model Number | 231691166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BHHMTYDQ |
|---|---|
| Color | 50W-2P |
| Voltage | 277 Volts |
| Wattage | 39 watts |
| Bulb Base | E26 Medium |
| Room Type | Storage Room |
| Brand Name | Deojoy |
| Brightness | 5850 lumen |
| Efficiency | High Efficiency |
| Model Name | Canopy light 2022 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | 5700K - Cool White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Metal |
| Fixture Type | Non Removable |
| Light Source | Incandescent, LED |
| Manufacturer | Deojoy |
| Model Number | CPL-2022 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Floor Mount |
| Warranty Type | Lifetime |
| Control Method | Remote |
| Item Type Name | LED canopy light |
| Shade Material | Acrylic, Aluminum, Metal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | pendant mounting, direct surface mounting |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Close to Ceiling |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 5850 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | CPL 2022 |
| Item Dimensions L x W x H | 9.56"L x 9.56"W x 3.8"H |
| Specific Uses For Product | Shop |
| Manufacturer Warranty Description | 3. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form